Tissue: Permanent Crops
| Crop | Plant Part to Sample | Time of Sampling |
|---|---|---|
| Blueberries | Leaves – mid-shoot | April thru September |
| Citrus | Mature leaves from non-fruiting terminals (avoid recent flush) | July 15 to May 15 |
| Deciduous Fruit/Nut Trees (except those noted below) | Mature Leaves – from spurs | May thru September |
| Petiole – opposite cluster Petiole Leaf blade – opposite cluster Leaf blade – young mature | Bloom Veraison April & June July thru Sept 15 |
| Peaches & Nectarines | Leaves – mid-shoot from current season’s growth | April 15 thru Sept 15 |
| Almonds | Mature, fully formed leaves from 5-8 well exposed, non-fruiting spurs between 4-7 feet above the ground | Anytime between full leaf out and post-harvest |
| Pistachio | Young, mature leaves from non-fruiting terminals | May thru August |
| Walnut | Terminal leaflet of compound leaf | May thru September |
